Indoor LED Display
JC-indoor LED Display
Indoor LED displays have come a long way in recent years, with the latest technology embracing curved and flexible designs that enable seamless integration into a wide range of architectural environments. HDR (High Dynamic Range) technology is also incorporated into these displays, allowing for a wider spectrum of colors and improved contrast ratios, resulting in a visually stunning experience for viewers. Advanced content management systems are often included, which enable real-time updates and dynamic content delivery, ensuring that content is always fresh and engaging. These displays are ideal for creating immersive spaces that captivate and engage audiences in a variety of settings, such as malls, hotels, airports, and office lobbies. With high-resolution displays, advanced content management, and versatile design capabilities, indoor LED displays set the standard for cutting-edge visual communication.
Quantity



Model | JC-IP1.25 | JC-IP1.53 | JC-IP1.86 | JC-IP2.0 | JC-IP2.5 |
LEDType | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 |
Physical Density (dot/m²) | 640000 | 422500 | 288906 | 250000 | 160000 |
Module Size (W ×H ×D) mm | 320x160x3 | 320x160x3 | 320x160x3 | 320×160×3 | 320×160×3 |
Module Resolution(W×H) | 256x128 | 208X104 | 172×86 | 160X80 | 128×64 |
Cabinet Size (W ×H ×D) mm | 640x480x49 | 640x480x49 | 640x480x49 | 640×480×49 | 640×480×49 |
Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
Scanning Mode | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 |
Cabinet Flatness(mm) | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 |
Grey Scale (Bit) | 14 | 14 | 14 | 14 | 14 |
Protection Level | IP45 | IP45 | IP45 | IP45 | IP45 |
Brightness(cd/㎡) | 500-800cd/㎡ | 500-800cd/㎡ | 500-800cd/㎡ | 500-800cd/m | 500-800cd/m² |
ColorTemperature | 3200-9300Kadjustable | 3200-9300Kadjustable | 3200-9300Kadjustable | 3200-9300Kadjustable | 3200- |
| 9300Kadjustable | |||||
Brightness Uniformity | ≥98% | ≥98% | ≥98% | 298% | 298% |
Horizontal/Vertical ViewAngle | ≥140°/≥120° | ≥140°/≥120° | ≥140°/≥120° | ≥140°2120° | 2140°/2120° |
Contrast Ratio | ≥5000:1 | ≥5000:1 | ≥5000:1 | 25000:1 | 25000:1 |
Module Input Voltage DC | 5V | 5V | 5V | 5V | 5V |
Max Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | 23840Hz | 23840Hz |
Input VoltageAC | 110-230V | 110-230V | 110-230V | 110-230V | 110-230V |
Cabinet Max Power Consumption | ≤600W/m2 | ≤580W/m2 | ≤480W/m2 | ≤580W/m2 | ≤480W/m2 |
Cabinet Aver.PowerConsumption | ≤200W/m2 | ≤180W/m2 | ≤160W/m2 | ≤180W/m2 | ≤160W/m2 |
Working Temperature | 20℃~+80℃ | 20℃~+80℃ | 20℃~+80℃ | 20℃~+80℃ | 20℃~+80℃ |
Working Humidity | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH |
Installation/Service Method | Front installation/Front service | Front installation/Front service | Front installation/Front service | Front installation/Front | Front installation/Front |
| service | service |
* The above diagram information is for reference, please refer to the real production.